40135FS2
.
| Model | 40135FS2 | ||
| Nominal Capicity(Ah) | 22.5 | ||
| Nominal Voltage(V) | 3.2 | ||
| Cathode Material | Lithium Iron Phosphate (LFP) | ||
| Internal Resistance(mΩ) | ≤2 | ||
| Energy Density | 172Wh/kg | ||
| Standard Discharge Current | 0.5C | ||
| Maximum Continuous Current at Discharging | 2C | ||
| Pulse Discharge Current | 3C(30S) | ||
| Cut-off Discharge Voltage(V) | 2 | ||
| Standard Charge Current | 0.5C | ||
| Maximum Continuous Charge Current | 1.5C | ||
| Cut-off Charge Voltage (V) | 3.65 | ||
| Cycle Life (Cycles) |
≥2500(0.5C/1C) ≥1200(1C/2C) |
||
| Working Temperature at Charging | 0-60℃ | ||
| Working Temperature at Discharging | -20–60°C | ||
| Storage Temperature (3 Months) | -20–45°C | ||
| Storage Temperature (6 Months) | -10–25°C | ||
| Weight: | 417±10g |